Channels
Monitoring 9 of 32 channels on your plan. Excluded channels are never recorded.
| Channel | Status | System · Source | Activity | Last heard | Monitor | Actions |
|---|---|---|---|---|---|---|
PL 1 Production · Partyline | Alert 1 open | RTS ODIN port 1 | ||||
PL 2 Cameras · Partyline | Healthy | RTS ODIN port 2 | ||||
PL 3 Stage · Partyline | Alert 1 open | Clear-Com Eclipse HX 4W-3 | ||||
PL 4 Audio · Partyline | Healthy | Clear-Com Eclipse HX 4W-4 | ||||
IFB 1 Host · IFB | Healthy | Dante Dante RX 9 | ||||
IFB 2 Analyst · IFB | Healthy | Dante Dante RX 10 | ||||
DIR ↔ TD Director to TD · Point-to-point | Watch | RTS ODIN key 14 | ||||
RF 6 Camera 6 pack · Partyline | Silent | Riedel Bolero BP-06 | ||||
PGM Program · Program | Healthy | Dante Dante RX 1–2 | ||||
PL 7 Spare · Partyline | Paused | RTS ODIN port 7 | Never |
- AlertPL 1Production · RTS
- HealthyPL 2Cameras · RTS
- AlertPL 3Stage · Clear-Com
- HealthyPL 4Audio · Clear-Com
- HealthyIFB 1Host · Dante
- HealthyIFB 2Analyst · Dante
- WatchDIR ↔ TDDirector to TD · RTS
- SilentRF 6Camera 6 pack · Riedel
- HealthyPGMProgram · Dante
- DisconnectedPL 7Spare · RTS